2011 Men's 5K

PLACE BIB# NAME START FINISH ELAPSED AGE DIVISION CITY
OVERRALL
1 574 MICHAEL PARRY 8:02:29 8:19:54 0:17:25  26 MEN 25-29 DUBLIN
2 984 BRIAN COLLETT 8:02:29 8:20:35 0:18:06  26 MEN 25-29 BERKELEY
3 674 ERICH ACKERMANN 8:02:29 8:20:50 0:18:21  43 MEN 40-44 SAN RAMON
MEN 9 & UNDER
1 733 MATTHEW KENNING 8:02:29 8:29:16 0:26:47  9  MEN 9 & UNDER  PLEASANTON
2 516 NICO LONDEREE 8:02:29 8:32:19 0:29:50  7  MEN 9 & UNDER  SAN RAMON
3 603 CAELAN ROBERTS 8:02:29 8:34:34 0:32:05  9  MEN 9 & UNDER  LIVERMORE
4 407 JEFFREY FAIRBANKS 8:02:29 8:38:47 0:36:18  9  MEN 9 & UNDER  LIVERMORE
5 436 CONNER GLYNN 8:02:29 8:41:16 0:38:47  9  MEN 9 & UNDER  DANVILLE
6 334 LIAM BLECHA 8:02:29 9:00:51 0:58:22  6  MEN 9 & UNDER  CONCORD
7 333 COLE BLECHA 8:02:29 9:00:47 1:00:18  9  MEN 9 & UNDER  CONCORD
8 438 PARKER GLYNN 8:02:29 9:02:52 1:00:23  6  MEN 9 & UNDER  DANVILLE
 MEN 10-14
1  992  COOPER TEARE  8:02:29  8:23:26  0:20:57  11  MEN 10-14  ALAMEDA
2  823  BRETT WALSH  8:02:29  8:24:04  0:21:35  13  MEN 10-14  PLEASANTON
3  738  BLAKE KLEIN  8:02:29  8:25:48  0:23:19  13  MEN 10-14  DANVILLE
4  1053  JACK MURPHY  8:02:29  8:26:06  0:23:37  12  MEN 10-14  ALAMO
5  817  TYLER TUESCHER  8:02:29  8:27:03  0:24:34  11  MEN 10-14  DANVILLE
6  345  ROBBIE BRUMM  8:02:29  8:28:21  0:25:52  12  MEN 10-14  PLEASANTON
7  821  NICK VERNON  8:02:29  8:28:54  0:25:52  13  MEN 10-14  DANVILLE
8  901  AIDAN JENKINS  8:02:29  8:30:33  0:26:25  11  MEN 10-14  WALNUT CREEK
9  540  ETHAN MCCRARY  8:02:29  8:30:39  0:28:04  10  MEN 10-14  MISSION VIEJO
10  519  JOSHUA LOPEZ  8:02:29  8:30:48  0:28:10  14  MEN 10-14  SAN RAMON
11  795  THOMAS SIMPSOM  8:02:29  8:32:34  0:28:19  10  MEN 10-14  SAN RAMON
12  356  ETHAN CARTWRIGHT  8:02:29  8:36:55  0:30:05  13  MEN 10-14  PLEASANTON
13 526 RICKY MARTIN 8:02:29 8:38:07  0:34:26  13  MEN 10-14  SAN JOSE
14 724 TYLER HENDERSON 8:02:29 8:41:08  0:35:38  12  MEN 10-14  FREMONT
15 1015 JAKE BENNETT 8:02:29 8:45:52  0:35:39  12  MEN 10-14  SAN RAMON
16 1057 JOSEPH RICHARDSON 8:02:29 8:45:52  0:38:39  12  MEN 10-14  DANVILLE
17 388 HUNTER DE SOTO 8:02:29 8:54:03  0:43:23  12  MEN 10-14  PLEASANTON
18 449 JACQUELINE GULLION 8:02:29 8:55:59  0:51:34  10  MEN 10-14  SAN RAMON
19 904 KENNY KRUGER 8:02:29 8:56:06  0:53:30  13  MEN 10-14  WASHINGTON
20 740 DYLAN KNIGHT 8:02:29 8:59:01  0:53:37  11  MEN 10-14  SAN RAMON
21 907 BLAKE MULLER 8:02:29 9:03:29  0:56:32  11  MEN 10-14  SUNNYVALE
22 1017 CHRISTIAN KRUGER 8:02:29  1:01:00  10  MEN 10-14  PLEASANTON
 MEN 15-19
 1  463 MAC HIGHTOWER  8:02:29  8:20:51  0:18:22  17  MEN 15-19 WASHINGTON
 2  1005  BRANDON KAN  8:02:29  8:20:59  0:18:30  15  MEN 15-19  SAN RAMON
 3  621  MATTHEW SAGERS  8:02:29  8:21:54  0:19:25  19  MEN 15-19  SUNNYVALE
 4  975  JACK REED  8:02:29  8:21:57  0:19:28  17  MEN 15-19  PLEASANTON
 5  1063  SPENCER KIDO  8:02:29  8:23:50  0:21:21  16  MEN 15-19  SAN LORENZO
 6  1052  KEVING FAGGIANO  8:02:29  8:24:33  0:22:04  16  MEN 15-19  PLEASANTON
 7  846  LEONARDO TORRES  8:02:29  8:25:42  0:23:13  17  MEN 15-19  ALTAVILLE
 8  913  BEN CASE  8:02:29  9:08:23  1:05:54  15  MEN 15-19  PLEASANTON
 MEN 20-24
1 976 BRIAN FAGGIANO 8:02:29  8:21:58  0:19:29  20  MEN 20-24  PLEASANTON
2 1061 ERIC VILLEGAS 8:02:29  8:22:21  0:19:52  24  MEN 20-24  WALNUT CREEK
3 591 SCOTT REVELLI 8:02:29  8:23:07  0:20:38  22  MEN 20-24  OAKLAND
4 428 ANDREW GARCIA 8:02:29  8:24:57  0:22:28  24  MEN 20-24  DUBLIN
5 534 CONNER MCCABE 8:02:29  8:25:09  0:22:40  20  MEN 20-24  MODESTO
6 615 CHRIS ROSSI 8:02:29  8:25:22  0:22:53  24  MEN 20-24  SAN RAMON
7 978 MATTHEW COMPTON 8:02:29  8:26:16  0:23:47  22  MEN 20-24  PLEASANTON
8 875 PATRICK GREEN 8:02:29  8:36:02  0:33:33  24  MEN 20-24  PLEASANTON
9 399 TOMMY DYER 8:02:29  8:43:38  0:41:09  24  MEN 20-24  LIVERMORE
10 805 EARL STEVENS JR. 8:02:29  9:04:33  1:02:04  23  MEN 20-24  DANVILLE
MEN 25-29  
 1  874 RAMON RUELAS  8:02:29  8:22:25  0:19:56  27  MEN 25-29  MODESTO
 2  327  BRIAN BETTENCOURT  8:02:29  8:22:30  0:20:01  25  MEN 25-29  PLEASANTON
 3  549  EVAN MOON  8:02:29  8:23:07  0:20:38  26  MEN 25-29  WALNUT CREEK
 4  682  JORGE BRAVO  8:02:29  8:24:15   0:21:46  25  MEN 25-29  MERCED
 5  477  DEE JONES  8:02:29  8:26:38  0:24:09  29  MEN 25-29  ELK GROVE
 6  711  TAYLOR GENZOLI  8:02:29  8:27:18 0:24:49   27  MEN 25-29  HILMAR
 7  510  MICHAEL LIU  8:02:29  8:28:07  0:25:38  26  MEN 25-29  ALBANY
 8  400  BRIAN EGGIMAN  8:02:29  8:29:28  0:26:59  29  MEN 25-29  PLEASANTON
 9  791  ADAM SEIPEL  8:02:29  8:30:35  0:28:06  25  MEN 25-29  SAN RAMON
 10  492  STEVEN KUKESH  8:02:29  8:31:27  0:28:58  27  MEN 25-29  SALIDA
 11  545  BRAD MENA  8:02:29  8:32:29  0:30:00  25  MEN 25-29  SAN RAMON
 12  366  JIH-YIN CHEN  8:02:29  8:35:16  0:32:47  29  MEN 25-29  FREMONT
 13  754  RYAN MATTSON  8:02:29  8:35:56  0:33:27  29  MEN 25-29  DANVILLE
14 833 JASON YOUNG 8:02:29 8:40:10 0:37:41 26 MEN 25-29 DUBLIN
15 419 CRAIG FRATRIK 8:02:29 8:44:27 0:41:58 27 MEN 25-29 ALEXANDRIA
16 490 JACY KROGH 8:02:29 8:57:09 0:54:40 28 MEN 25-29 TRACY
17 861 KAI KEKUEWA 8:02:29 9:02:44 1:00:15 27 MEN 25-29 MODESTO
MEN 30-34
1 424  NICK FROUMIS  8:02:29  8:22:15 0:19:46   33  MEN 30-34  SAN JOSE
2 853  JON LUCCHESI  8:02:29  8:22:44  0:20:15  30  MEN 30-34  CHICO
3 806  JAMES STILLMAN IV  8:02:29  8:02:29  0:20:56  31  MEN 30-34  CONCORD
4 894  MICHAEL MEANEY  8:02:29  8:24:38  0:22:09  30  MEN 30-34  SAN RAMON
5 507  WAYLAND LI  8:02:29  8:26:01  0:23:32  30  MEN 30-34  FREMONT
6 561  TRONG NGUYEN  8:02:29  8:26:07  0:23:38  33  MEN 30-34  DUBLIN
7 626  MICHAEL JORGENSEN  8:02:29  8:26:19  0:23:50  34  MEN 30-34  PLEASANTON
8 480 MARK JORGENSEN  8:02:29  8:26:33  0:24:04  31  MEN 30-34  DUBLIN
9 476 SETH JOINER  8:02:29  8:27:10  0:24:41  32  MEN 30-34  WATERFORD
10 834 JESSE YOUNG  8:02:29   8:28:00  0:25:31  32  MEN 30-34  DUBLIN
11 851 RENE NOBLE  8:02:29  8:28:10  0:25:41  32  MEN 30-34  LIVERMORE
12 661 RYAN VOORHEES  8:02:29  8:30:33  0:28:04  32  MEN 30-34  PLEASANTON
13 359 ELVIS CASIS  8:02:29  8:31:15  0:28:46  32  MEN 30-34  SAN JOSE
14 544 JOE MCSAHNE  8:02:29  8:31:37  0:29:08  31  MEN 30-34  PLEASANTON
15 488 RANDY KIM  8:02:29  8:31:37  0:29:08  34  MEN 30-34  PLEASANTON
16 973 JASON NORIEGA  8:02:29  8:33:22   0:30:53  34  MEN 30-34  PLEASANTON
17 899  DANIEL LOPEZ  8:02:29  8:34:10  0:31:41  32  MEN 30-34  TRACY
18 970  ANGELYN CARINO-WILLIAMS  8:02:29  8:02:29  0:31:58  34  MEN 30-34  SANTA CLARA
19 330 BRANDON BIVONA  8:02:29  8:36:39  0:34:10  31  MEN 30-34  DUBLIN
20 671 MATTHEW YORK  8:02:29  8:36:43  0:34:14  33  MEN 30-34  OAKLAND
21 458  JACOB STANSKY  8:02:29  8:37:41  0:35:12  31  MEN 30-34  PLEASANTON
22 636  JACOB STANSKY  8:02:29  8:38:18  0:35:49  33  MEN 30-34  LIVERMORE
23 827  JAMES WETZIG  8:02:29  8:40:37  0:38:08  34  MEN 30-34  PLEASANTON
24 305  CHRISTOPHER ALLEN  8:02:29  8:52:25  0:49:56  30  MEN 30-34  MODESTO
25 554  SIMON MUTLU  8:02:29  8:56:25  0:53:56  34  MEN 30-34  DUBLIN
26 624  TRAVIS SAVORY  8:02:29  9:07:13  1:04:44  32  MEN 30-34  NEWARK
 MEN 35-39
 1  306 ANTONIO ALUNNI  8:02:29  8:21:30  0:19:01 36  MEN 35-39  MOUNTAIN VIEW
 2  679  ANGEL BARROS  8:02:29  8:22:32  0:20:03 38  MEN 35-39  ALAMO
 3  886  DAVID HAAN  8:02:29 8:23:21  0:20:52 36  MEN 35-39  PLEASANTON
 4  547  LEONARD MICHAELI  8:02:29  8:24:07 0:21:38   36  MEN 35-39  DUBLIN
 5  835  ANGELO ZANDONA  8:02:29  8:25:21  0:22:52 35  MEN 35-39  DANVILLE
 6  525  SCOTT MARSIC  8:02:29  8:25:24  0:22:55 35  MEN 35-39  OAKLAND
7 380 DAVID CRAWFORD 8:02:29 8:25:32 0:23:03 37 MEN 35-39 SAN RAMON
8 647 SEAN TOPPING 8:02:29 8:25:53 0:23:24 39 MEN 35-39 TRACY
9 421 MATT FREDIANI 8:02:29 8:26:35 0:24:06 39 MEN 35-39 MARTINEZ
10 1058 PAUL WHEELER 8:02:29 8:27:41 0:25:12 35 MEN 35-39 LIVERMORE
11 993 MARCUS PUCCI 8:02:29 8:27:45 0:25:16 36 MEN 35-39 SAN RAMON
12 974 ROBERT LIM 8:02:29 8:27:50 0:25:21 35 MEN 35-39 PLEASANTON
13 485 CHRIS KARNEY 8:02:29 8:27:51 0:25:22 37 MEN 35-39 LIVERMORE
14 813 JEREMY THOMAS 8:02:29 8:28:39 0:26:10 39 MEN 35-39 DUBLIN
15 812 ANIL THOMAS 8:02:29 8:28:45 0:26:16 38 MEN 35-39 SAN RAMON
16 723 SCOTT HERDERSON 8:02:29 8:28:50 0:26:21 39 MEN 35-39 CASTRO VALLEY
17 780 TOAN PHAN 8:02:29 8:29:26 0:26:57 39 MEN 35-39 SAN FRANCISCO
18 887 BIMAL PATEL 8:02:29 8:29:40 0:27:11 37 MEN 35-39 MOUNTAIN VIEW
19 371 JASON CHRISTIAN 8:02:29 8:30:07 0:27:38 36 MEN 35-39 SAN LEANDRO
20 500 TRAVIS LAW 8:02:29 8:30:10 0:27:41 39 MEN 35-39 SAN RAMON
21 854 JESSE ORTEZ 8:02:29 8:30:48 0:28:19 39 MEN 35-39 REDWOOD CITY
22 681 CHRIS BLAIR 8:02:29 8:31:05 0:28:36 37 MEN 35-39 MOUNTAIN HOUSE
23 696 TIM CORREIA 8:02:29 8:31:34 0:29:05 35 MEN 35-39 PLEASANTON
24 499 THORSTEN LAST 8:02:29 8:31:44 0:29:15 35 MEN 35-39 PLEASANTON
25 858 ALORIN ADAMOS 8:02:29 8:31:52 0:29:23 39 MEN 35-39 DUBLIN
26 546 PAOLO MENDOZA 8:02:29 8:32:03 0:29:34 38 MEN 35-39 TRACY
27 776 FERNANDO PEREZ 8:02:29 8:32:12 0:29:43 37 MEN 35-39 PLEASANTON
28 362 ARCHIE CELI 8:02:29 8:32:56 0:30:27 36 MEN 35-39 SANTA CLARA
29 580 PHILIP PIERPONT 8:02:29 8:33:25 0:30:56 39 MEN 35-39 LIVERMORE
30 374 NICK CLAITMAN 8:02:29 8:33:30 0:31:01 39 MEN 35-39 PLEASANTON
31 716 DAN GOUVEIA 8:02:29 8:33:48 0:31:19 36 MEN 35-39 CASTRO VALLEY
32 698 JAMES ELLIS 8:02:29 8:34:14 0:31:45 39 MEN 35-39 CLAYTON
33 653 TODD TUESCHER 8:02:29 8:34:23 0:31:54 39 MEN 35-39 DANVILLE
34 634 ERIC SOUZA 8:02:29 8:37:09 0:34:40 39 MEN 35-39 PLEASANTON
35 896 KALYAN TALLURI 8:02:29 8:51:43 0:49:14 36 MEN 35-39 DUBLIN
36 772 ERIK OLSON 8:02:29 8:54:42 0:52:13 36 MEN 35-39 PLEASANTON
37 315 ISIDRO BAGON 8:02:29 8:55:17 0:52:48 39 MEN 35-39 PLEASANTON
38 1065 ZACK ODAM 8:02:29 9:05:18 1:02:49 39 MEN 35-39 PLEASANTON
 MEN 40-44
 1  692  PETER CERESA  8:02:29 8:21:06  0:18:37  40  MEN 40-44  MARTINEZ
 2  423  ANDY FREY  8:02:29  8:21:07  0:18:38  41  MEN 40-44  PLEASANTON
 3  328  PETER BICKERTON  8:02:29  8:21:58  0:19:29  40  MEN 40-44  TRACY
 4  433  TODD GIEDT  8:02:29  8:23:37  0:21:08  41  MEN 40-44  SAUSALITO
 5  771  GRANT OLECKO  8:02:29  8:23:37  0:21:08  42  MEN 40-44  PLEASANTON
 6  1151  MIKE STATZ  8:02:29  8:24:24  0:21:55  41  MEN 40-44  LIVERMORE
 7  347  EUGENE BUCZYNSKI  8:02:29  8:24:29  0:22:00  44  MEN 40-44  TRACY
 8  597  JAMES RICKHER  8:02:29  8:24:38 0:22:09   41  MEN 40-44  WALNUT CREEK
 9  850  BOB KLUBALL  8:02:29  8:24:52  0:22:23 44  MEN 40-44  LIVERMORE
 10  820  ALAN VERNON  8:02:29  8:25:03  0:22:34 44  MEN 40-44  DANVILLE
 11  617  LEOPOLDO RUIZ  8:02:29  8:25:07  0:22:38  44  MEN 40-44  SAN RAMON
 12  735  BRIAN KINION  8:02:29  8:25:33  0:23:04  44  MEN 40-44  SAN FRANCISCO
 13  885  BRENT BARNES  8:02:29  8:26:04  0:23:35  43  MEN 40-44  DUBLIN
 14  397  JEFF DURBAN  8:02:29 8:27:08   0:24:39  44  MEN 40-44  PLEASANTON
 15  628  CHRIS SELF  8:02:29 8:27:34   0:25:05  41  MEN 40-44  SAN FRANCISCO
 16  818  TIM TULLIS  8:02:29 8:27:39   0:25:10  43  MEN 40-44  CLAYTON
 17  999  STEVEN WANG  8:02:29 8:27:42   0:25:13  41  MEN 40-44  PLEASANTON
 18  1009  SEAN SOBERS  8:02:29 8:27:46  0:25:17   41  MEN 40-44  PLEASANTON
 19  622  TRAVIS SARGENT  8:02:29 8:27:49   0:25:20  40  MEN 40-44  DUBLIN
 20  599  RUDOLPH RICO  8:02:29 8:28:01   0:25:32  42  MEN 40-44  CASTRO VALLEY
 21  859  DAN BENNETT  8:02:29 8:28:05   0:25:36  41  MEN 40-44  PLEASANTON
 22  889  MIKE POWELL  8:02:29  8:28:24   0:25:55  40  MEN 40-44  PLEASANTON
 23  798  SCOTT SOROCHAK  8:02:29 8:28:38   0:26:09  44  MEN 40-44  PLEASANTON
 24  318  MICHAEL BARNARD  8:02:29 8:28:53   0:26:24  41  MEN 40-44  BERKELEY
 25  517  ARNALD LOPEZ  8:02:29 8:29:12   0:26:43  41  MEN 40-44  SAN RAMON
 26  370  JEFF CHRISTENSEN  8:02:29  8:29:16   0:26:47  43  MEN 40-44  PLEASANTON
 27  830  WALLACE WONG  8:02:29  8:29:19   0:26:50  40  MEN 40-44  PLEASANTON
 28  514  JOE LONDEREE  8:02:29 8:30:53   0:28:24  43  MEN 40-44  SAN RAMON
 29  793  DANIEL SIMPSON  8:02:29 8:31:03   0:28:34  43  MEN 40-44  SAN RAMON
 30  309  RUBEN ANDREU  8:02:29 8:32:00   0:29:31  43  MEN 40-44  DUBLIN
 31  639  JOE STRENG  8:02:29 8:32:03   0:29:34  42  MEN 40-44  PLEASANTON
 32  528  JORGE MARTINEZ  8:02:29  8:33:03   0:30:34  40  MEN 40-44  PLEASANTON
33 880 DREW SANDERS 8:02:29 8:33:06   0:30:37 41 MEN 40-44  PLEASANTON
34 604 SEAN ROBERTS 8:02:29 8:34:58 0:32:29 44 MEN 40-44 LIVERMORE
35 816 JAMES TOVERA 8:02:29 8:35:45 0:33:16 44 MEN 40-44 LIVERMORE
36 971 JAMES WILLIAMS 8:02:29 8:38:13 0:35:44 40 MEN 40-44 SANTA CLARA
37 349 WILL BUSH 8:02:29 8:39:39 0:37:10 42 MEN 40-44 SAN JOSE
38 1001 TIM PARRY 8:02:29 8:39:51 0:37:22 40 MEN 40-44 PLEASANTON
39 448 DANIEL GULLION 8:02:29 8:54:03 0:51:34 41 MEN 40-44 FREMONT
40 336 MICHAEL BLECHA 8:02:29 9:00:55 0:58:26 40 MEN 40-44 CONCORD
41 903 ROB KRUGER 8:02:29 9:03:29 1:01:00 43 MEN 40-44 SAN RAMON
MEN 45-49
1 1020 MIKE SMITH 8:02:29 8:21:15 0:18:46 46  MEN 45-49  CASTRO VALLEY
2 353 MARCO CARRILLO 8:02:29 8:22:16 0:19:47 47  MEN 45-49  LIVERMORE
3 801 MICHAEL STELLA 8:02:29 8:22:33 0:20:04 46  MEN 45-49  PLEASANTON
4 418 SCOTT FRANCIS 8:02:29 8:23:16 0:20:47 45  MEN 45-49  DANVILLE
5 897 STEVE SHERMAN 8:02:29 8:23:26 0:20:57 48  MEN 45-49  PLEASANTON
6 715 MARK GORALKA 8:02:29 8:24:17 0:21:48 46  MEN 45-49  LIVERMORE
7 747 PETER LEE 8:02:29 8:24:40 0:22:11 45  MEN 45-49  PLEASANTON
8 585 DANILO PURLIA 8:02:29 8:24:56 0:22:27 48  MEN 45-49  DANVILLE
9 713 TERRY GILCHRIST 8:02:29 8:24:58 0:22:29 45  MEN 45-49  CLAYTON
10 995 DANIEL MORLEY 8:02:29 8:25:47 0:23:18 49  MEN 45-49  PLEASANTON
11 986 RONALD HUGHES 8:02:29 8:26:22 0:23:53 48  MEN 45-49  SAN JOSE
12 840 GLENN KISHI 8:02:29 8:26:22 0:23:53 49  MEN 45-49  SAN JOSE
13 849 JOE DEFINA 8:02:29 8:27:15 0:24:46 45  MEN 45-49  LIVERMORE
14 470 CRAIG HOWARD 8:02:29 8:27:26 0:24:57 48  MEN 45-49  WALNUT CREEK
15 764 RAJ MISRA 8:02:29 8:27:27 0:24:58 47  MEN 45-49  PLEASANTON
16 535 JOHN MCCABE 8:02:29 8:28:34 0:26:05 49  MEN 45-49  MODESTO
17 614 TERRY ROSS 8:02:29 8:28:49 0:26:20 45  MEN 45-49  WALNUT CREEK
18 836 DAVID SANTIAGO 8:02:29 8:29:58 0:27:29 45  MEN 45-49  PLEASANTON
19 321 WILL BARTLEY 8:02:29 8:30:40 0:28:11 49  MEN 45-49  MODESTO
20 538 BRIAN MCCRARY 8:02:29 8:31:26 0:28:57 46  MEN 45-49  WALNUT CREEK
21 384 BRIAN CURTIS 8:02:29  8:33:36   0:31:07  49  MEN 45-49  LIVERMORE
22 845 TODD COMPTON 8:02:29  8:33:43  0:31:14   45  MEN 45-49  OAKLAND
23 1016 JOHN BENNETT 8:02:29 8:38:26    0:35:57  46  MEN 45-49  MISSION VIEJO
24 355 ERIC CARTWRIGHT 8:02:29  8:42:00   0:39:31  49  MEN 45-49  CASTRO VALLEY
25 873 JON ADAMS 8:02:29 8:53:34   0:51:05  48  MEN 45-49  PLEASANTON
26 595 DAVE RICHMOND 8:02:29  8:54:25   0:51:56  47  MEN 45-49  DANVILLE
27 741 JAMES KNIGHT 8:02:29  8:54:52   0:52:23  47  MEN 45-49  PLEASANTON
28 496 GEORG LANGER 8:02:29  8:55:09   0:52:40  47  MEN 45-49  TRACY
29 906 DAVE MULLER 8:02:29  9:02:36   1:00:07  46  MEN 45-49  PLEASANTON
 MEN 50-54
 1 717  RALPH GOWEN  8:02:29  8:22:30   0:20:01  50  MEN 50-54  DANVILLE
 2  981  JEFF MILLMAN  8:02:29  8:23:03  0:20:34  50  MEN 50-54  BOULDER
 3  987  BOB SANCHEZ  8:02:29  8:23:24   0:20:55  53  MEN 50-54  LIVERMORE
 4  569  JIM OTT  8:02:29  0:23:00  54  MEN 50-54  PLEASANTON
 5  375  JOSEPH CONDON  8:02:29  8:25:49   0:23:20  52  MEN 50-54  WALNUT CREEK
 6  792  RENATO SIMONE  8:02:29  8:26:07   0:23:38 53  MEN 50-54  WALNUT CREEK
 7  314  GREG AUSTIN  8:02:29  8:26:08   0:23:39  53  MEN 50-54  WALNUT CREEK
 8  326  GREGORY BENZON  8:02:29  8:26:53   0:24:24  54  MEN 50-54  DUBLIN
 9  1150  BILL TERRY  8:02:29  8:27:14   0:24:45  54  MEN 50-54  PLEASANTON
 10  979  MIKE JUNG  8:02:29  8:28:11   0:25:42  53  MEN 50-54  SAN JOSE
 11  422  STANLEY FREIDUS  8:02:29  8:29:35   0:27:06  50  MEN 50-54  PLEASANTON
 12  704  CLYDE FOSTER  8:02:29  8:29:46   0:27:17  50  MEN 50-54  PLEASANTON
 13  841  MARK WIERTALLA  8:02:29  8:31:29   0:29:00  54  MEN 50-54  PLEASANTON
14 582 DOMENIC PITRUZZELLO 8:02:29  8:31:34   0:29:05 50  MEN 50-54  FREMONT
15 365 STEVEN CHAVEZ 8:02:29 8:32:20   0:29:51  54  MEN 50-54  SAN RAMON
16 808 KEN SUMIKAWA 8:02:29  8:33:37   0:31:08  54  MEN 50-54  LIVERMORE
17 1004 KEVIN SCHRODER 8:02:29  8:33:45   0:31:16  52  MEN 50-54  PLEASANTON
18 911 STEVE BELLEVILLE 8:02:29  8:37:03   0:34:34  51  MEN 50-54  PLEASANTON
19 905 LALET SHARMA 8:02:29  8:38:45   0:36:16  53  MEN 50-54  PLEASANTON
20 430 PETE GARCIA 8:02:29  8:51:27   0:48:58  54  MEN 50-54  GILROY
21 456 KIRK HARMON 8:02:29  8:53:47   0:51:18  50  MEN 50-54  SAN RAMON
22 486 JOHN KEKUAWA 8:02:29  9:02:43   1:00:14  52  MEN 50-54  MODESTO
23 439 TOM GLYNN 8:02:29  9:02:53   1:00:24  50  MEN 50-54  DANVILLE
 MEN 55-59
 1 396  KEITH DUNCAN  8:02:29  8:21:04   0:18:35  57  MEN 55-59  ORINDA
 2  307  SAN ANDERSON  8:02:29   8:22:52   0:20:23  59  MEN 55-59  UNION CITY
 3  524  DOUG MARSHALL  8:02:29  8:23:58   0:21:29 56  MEN 55-59  SAN RAMON
 4  879  PHILIP LOWTON  8:02:29  8:24:38   0:22:09  57  MEN 55-59  FREMONT
 5  797  DENNIS SMITH  8:02:29  8:25:29   0:23:00  57  MEN 55-59  SAN RAMON
 6  590  PETER REVELLI  8:02:29  8:26:41   0:24:12  56  MEN 55-59  OAKLAND
 7  725  JOHN HENRY  8:02:29  8:27:25   0:24:56  56  MEN 55-59  PLEASANTON
 8  855  MICHAEL RAFFEE  8:02:29  8:27:56   0:25:27  57  MEN 55-59  DANVILLE
 9  985  PHILLIP DELAND  8:02:29  8:28:34   0:26:05  58  MEN 55-59  PLEASANTON
 10  837  TONY SLIMICK  8:02:29  8:29:19   0:26:50  58  MEN 55-59  PLEASANTON
11 876 JEFF GREEN 8:02:29 8:30:18 0:27:49 55 MEN 55-59 PLEASANTON
12 504 MICHAEL LEWIS 8:02:29 8:30:36 0:28:07 55 MEN 55-59 PLEASANTON
13 991 PATRICK MCNANEY 8:02:29 8:30:36 0:28:07 56 MEN 55-59 ALAMEDA
14 1070 JOE GORDON 8:02:29 8:31:06 0:28:37 57 MEN 55-59 ORINDA
15 495 MARK LAMBROS 8:02:29 8:31:30 0:29:01 57 MEN 55-59 PLEASANTON
16 338 BILL BOEHNER 8:02:29 8:32:07 0:29:38 57 MEN 55-59 PLEASANTON
17 893 TOM BAUHS 8:02:29 8:32:40 0:30:11 55 MEN 55-59 DANVILLE
18 466 ROBERT HINOJOS 8:02:29 8:33:47 0:31:18 59 MEN 55-59 FREDERICK
19 405 WILLIAM ESKRIDGE 8:02:29 8:51:45 0:49:16 56 MEN 55-59 PLEASANTON
20 891 LEWIS CORREIA 8:02:29 8:56:34 0:54:05 56 MEN 55-59 SAN LEANDRO
21 910 GARY PRINO 8:02:29 9:00:34 0:58:05 57 MEN 55-59 PLEASANTON
 MEN 60-64
 1  737  RON KIYONO  8:02:29  8:23:19   0:20:50  63  MEN 60-64  UNION CITY
 2  493  TERRY KUMMELL  8:02:29  8:25:04   0:22:35  64  MEN 60-64 DANVILLE
 3  888  LOUIS PHILLIPS  8:02:29  8:26:00   0:23:31  61  MEN 60-64  MURPHYS
 4  688  DOUG BROWN  8:02:29  8:27:16   0:24:47  63  MEN 60-64 PLEASANTON
 5  633  STEVE SHEFFIELD  8:02:29  8:27:25  0:24:56  62  MEN 60-64  LIVERMORE
 6  868  JOE KILKENNY  8:02:29 8:35:58    0:33:29  64  MEN 60-64  LIVERMORE
 7  471  THOMAS HWANG  8:02:29  8:36:30   0:34:01  61  MEN 60-64  FREMONT
 8  687  PIET BROUWER  8:02:29  8:37:30   0:35:01  63  MEN 60-64  ALAMO
 9  530  DAVID MATHERLY  8:02:29  8:37:44   0:35:15  60  MEN 60-64  LIVERMORE
 10  645  LAURENCE TONG  8:02:29  8:38:21   0:35:52  62  MEN 60-64  DUBLIN
 11  577  GARY PECKA  8:02:29  8:45:03   0:42:34  60  MEN 60-64  TRACY
 12  619  DON RYBOLT  8:02:29  9:02:18   0:59:49  62  MEN 60-64  PLEASANTON
 MEN 65-69
1  441  LEN GOLDMAN  8:02:29  8:22:46   0:20:17  66  MEN 65-69  OAKLAND
 2  475  PAUL JOINER  8:02:29 8:27:29   0:25:00  65  MEN 65-69  WATERFORD
 3  414  GARY FISHBURN  8:02:29 8:29:32   0:27:03  66  MEN 65-69  SAN JOSE
4 601 TIM RILEY 8:02:29 8:32:02 0:29:33 67 MEN 65-69  CAMPBELL
5 376 NEAL COONERTY 8:02:29 8:33:19 0:30:50 65 MEN 65-69  SANTA CRUZ
MEN 70+
1 443 ROBERT GORMLEY 8:02:29 8:26:21  0:23:52 70 MEN 70+  MORAGA
2 568 BRIAN OREILLY 8:02:29 8:34:44  0:32:15 71 MEN 70+  LIVERMORE
3 482 ROBERT JUNTZ 8:02:29 8:35:44 0:33:15 78 MEN 70+  HAYWARD
4 450 LOU GURNEY 8:02:29  8:35:52   0:33:23  72 MEN 70+  DANVILLE
5 755 BILL MAZZOCCO 8:02:29  8:40:12   0:37:43  72 MEN 70+  LIVERMORE
6 512 JOE LOBIANCO 8:02:29 8:49:02   0:46:33  83 MEN 70+  SUNNYVALE
7 839 FRANK NOLTE 8:02:29  8:56:40   0:54:11  76 MEN 70+  PLEASANT HILL