Bike Event Information
FAST & FURIOUS CRITERIUM - $12,500 prize purse
Immediately following the Mile of Truth, participants and spectators will be treated to a full afternoon/evening of criterium style bike racing. Racing will continue into the evening where spectators and competitors can enjoy the cycling action while at the same time enjoying the dining and shopping opportunities in Downtown Pleasanton.
The evening will conclude with an all-out, high-octane Pro 1/2 race with the winner taking home the title of Fast & Furious Champion.
NEW IN 2012:
* The Fast & Furious Pleasanton is the 2012 Northern California / Nevada Elite Criuterium Championship race
* We are also proud to be part of the Northern California / Nevada Cycling Association Premier Series
CRITERIUM TIMELINE
| Start Time | Category | Length | Places | Payout | Field Limit |
| 11:30am | Men Elite 4 | 40 min | 6 | $250 | 100 |
| 12:20pm | Women 3/4* | 40 min | 6/3 | $250/medals | 75 |
| 1:10pm | Men 35+/45+ 4* | 40 min | 6/6 | $250/$250 | 100 |
| 2:00pm | Men 45+ 1/2/3 | 40 min | 6 | $500 | 100 |
| 2:50pm | Kids 7 & under | 200 yds | All | medals | |
| Kids 8 - 10 | 1 lap | All | medals | ||
| Kids 11 - 12 | 1 laps | All | medals | ||
| 3:20pm | Men 35+ 1/2/3 | 50 min | 10 | $500 | 100 |
| 4:20pm | Men Elite 3 | 50 min | 10 | $500 | 100 |
| 5:20pm | Women Pro 1/2/3 | 60 min | 20 | $4000 | 100 |
| 6:30pm | Men Pro 1/2 | 75 min | 20 | $6000 | 100 |

